Download Calculator .XML
(Requires Microsoft Excel to open)
| After downloading, enter your local utility costs in column E (unit price) of the spreadsheet for the various fuels in your area, or just use |
| the numbers already listed in the tables below for comparison. |
| FUEL | ENERGY CONTENT | UNIT PRICE | HEAT CONVERSION EFFICIENCY | COST PER MILLION BTU |
| | | | | | | | |
| Kerosene | 134,000 | BTU/gal | $4.60 | /gal | 85 | % | $40.39 |
| #2 Fuel Oil | 138,000 | BTU/gal | $4.50 | /gal | 80 | | $40.76 |
| Propane | 92,000 | BTU/gal | $2.60 | /gal | 85 | | $33.25 |
| Natural Gas | 100,000 | BTU/therm | $1.70 | /therm* | 85 | | $20.00 |
| Electricity - Resistance | 3,412 | BTU/kWh | $0.10 | /kWh** | 100 | | $29.31 |
| Electricity - Heat Pump | 3,412 | BTU/kWh | $0.20 | /kWh** | 200 | | $29.31 |
| Coal | 13,200 | BTU/lb | $190.00 | /ton | 75 | | $9.60 |
| Firewood-Hardwood | 25,000,000 | BTU/cord | $200.00 | /cord | 60 | | $13.33 |
| Wood Pellets | 8,200 | BTU/lb | $225.00 | /ton | 80 | | $17.15 |
| Shelled Corn | 6,800 | BTU/lb | $6.00 | /bushel | 75 | | $21.01 |
